Galaxies, Nebulae, Novas, Planets & Moons

1,368 Pins
·
1d
Ammonia-rich clouds, which are governed by similar laws of physics as ocean eddies on Earth, swirl in Jupiter's outermost layer. | Tien Nguyen
Ammonia-rich clouds, which are governed by similar laws of physics as ocean eddies on Earth, swirl in Jupiter's outermost layer. | Tien Nguyen
Ammonia-rich clouds, which are governed by similar laws of physics as ocean eddies on Earth, swirl in Jupiter's outermost layer. | Tien Nguyen
Only kids from the Big Bang will get it… 🤷‍♀️ ✨ | NASA Goddard Space Flight Center
Only kids from the Big Bang will get it… 🤷‍♀️ ✨ | NASA Goddard Space Flight Center
Only kids from the Big Bang will get it… 🤷‍♀️ ✨ | NASA Goddard Space Flight Center
Wow, what an incredible image of Jupiter! | Tien Nguyen
Wow, what an incredible image of Jupiter! | Tien Nguyen
Wow, what an incredible image of Jupiter! | Tien Nguyen
The image of the Moon crossing Earth, captured by DSCOVR’s Earth Polychromatic Imaging Camera (EPIC), exemplifies these technologies. | Tien Nguyen
The image of the Moon crossing Earth, captured by DSCOVR’s Earth Polychromatic Imaging Camera (EPIC), exemplifies these technologies. | Tien Nguyen
The image of the Moon crossing Earth, captured by DSCOVR’s Earth Polychromatic Imaging Camera (EPIC), exemplifies these technologies. | Tien Nguyen
What an amazing capture of our Sun! | Tien Nguyen
What an amazing capture of our Sun! | Tien Nguyen
What an amazing capture of our Sun! | Tien Nguyen
What an incredible image! | Tien Nguyen
What an incredible image! | Tien Nguyen
What an incredible image! | Tien Nguyen
Eyeballing the solar corona: ESA's Proba-3 mission creates artificial solar eclipses to enable scientists to get a rare view of the sun's outer atmosphere | Tien Nguyen
Eyeballing the solar corona: ESA's Proba-3 mission creates artificial solar eclipses to enable scientists to get a rare view of the sun's outer atmosphere | Tien Nguyen
Eyeballing the solar corona: ESA's Proba-3 mission creates artificial solar eclipses to enable scientists to get a rare view of the sun's outer atmosphere | Tien Nguyen
What a stunning collection of planetary postcards! | Tien Nguyen
What a stunning collection of planetary postcards! | Tien Nguyen
What a stunning collection of planetary postcards! | Tien Nguyen
a tree with no leaves in front of a large orange moon over trees and grass
It was the lowest Supermoon of our lifetimes, captured last night rising behind this magnificent tree in the countryside of the UK. | Civil Engineering Discoveries
It was the lowest Supermoon of our lifetimes, captured last night rising behind this magnificent tree in the countryside of the UK. | Civil Engineering Discoveries
the night sky is filled with stars and colorful lights, as seen from an airplane
#PPOD: Rainbow Airglow over the Azores | SETI Institute
#PPOD: Rainbow Airglow over the Azores | SETI Institute
the moon and venus are seen at sunset
Mars and Regulus will be in a close conjunction | Tien Nguyen
Mars and Regulus will be in a close conjunction | Tien Nguyen
a very large spiral shaped object in the middle of a dark blue space filled with stars
This galaxy is ready for its close-up 📸 | NASA Goddard Space Flight Center
This galaxy is ready for its close-up 📸 | NASA Goddard Space Flight Center
an image of a spiral shaped object in the sky
Is this galaxy changing colors? Not quite, but using different filters, we… | NASA Goddard Space Flight Center
Is this galaxy changing colors? Not quite, but using different filters, we… | NASA Goddard Space Flight Center
two spiral galaxy like objects in the sky with stars around them, and one large white object at the center
#ppod | SETI Institute
#ppod | SETI Institute