Ultrasound sonography

Fatty Liver Grading On Ultrasound | USG Normal Vs Abnormal Images | Grades 1,2 & 3 Hepatic Steatosis
Fatty Liver Grading On Ultrasound | USG Normal Vs Abnormal Images | Grades 1,2 & 3 Hepatic Steatosis *Cases Grade 1 - 0:00 Grade 2 - 2:15 Grade 3 - 3:32
Adenomyosis Ultrasound Report Example | Uterus USG Scan Reporting | Gynecological Sonography Cases
Adenomyosis Ultrasound Report Example | Uterus USG Scan Reporting | Gynecological Sonography Cases Ultrasound Report: Age: 34 Clinical History: Complaints of heavy menstrual bleeding, severe menstrual cramps, and pelvic pain. Findings: Uterus: The uterus is anteverted and measures 9.0 x 5.5 x 8.0 cm, which is mildly enlarged. There is evidence of heterogeneous myometrial echotexture. Multiple anechoic areas suggestive of myometrial cysts are noted. The endometrium appears thickened and is well defined, measuring 1.2 cm in thickness. No discrete uterine mass is identified. Adenomyosis Indicators: The ultrasound findings are suggestive of adenomyosis, characterized by diffuse myometrial heterogeneity and the presence of small myometrial cysts. There is also evidence of the "venetian blin
Ovary Ultrasound Normal Vs Polycystic Ovarian Syndrome (PCOS) Images | String Of Pearls Sign Ovaries
Ovary Ultrasound Normal Vs Polycystic Ovarian Syndrome (PCOS) Images | String Of Pearls Sign Ovaries' - Ultrasound findings must be clinically correlated - Patient may have acne, infertility, infrequent periods (oligomenorrhea) or absence of periods (amenorrhea) & Hirsutism (excess facial hair growth) - Increased number of follicles String of pearls appearance: Peripheral distribution of follicles - Increased Ovarian volume: Greater than 11ml (variable) - Hyperechoic ovarian stroma. Polycystic Ovarian Syndrome: Blood Tests - Luteinizing Hormone (LH) and Follicle-Stimulating Hormone (FSH): Elevated LH levels and a higher LH/FSH ratio are typical in PCOS. - Testosterone: Both total testosterone and free testosterone levels are often elevated in PCOS. - DHEA-S (Dehydroepiandrosterone Sulfat
Transitional cell carcinoma of the bladder | Radiology Case | Radiopaedia.org
Hematocolpos in an 11-year-old girl. A: Longitudinal image of the midline pelvis shows a large, cystic, pear-shaped mass(arrows) measuring 7.5 x 7.3 x 11.7 cm. This cystic lesion is posterior to the urinary bladder and contains low-level echoes consistent with debris and/or blood. B: Longitudinal image of the superior portion of the cystic mass reveals a normal shaped uterus (open arrows) continuous with the cystic structure. This confirms the cystic mass is a fluid- filled vagina. C: Transvers